2006 HYST FORKLIFT
Sold on Approval! Odometer: 11901.0(ACTUAL) +
Damage: MECHANICAL/MINOR DENT/SCRATCHES
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 47208194
Doc Type | BILL OF SALE |
Car Status | |
Odometer: | 4351.0(ACTUAL) |
Primary Damage | MINOR DENT/SCRATCHES |
Secondary Damage | |
Estimate Retail Value | 13998.0 |
Recovery Cost | 0.0 |
VIN | D187V32398B |
Seller | |
Notes | |
|
|
Vehicle Type | INDUSTRIAL EQUIPMENT |
Body Style | |
Color | YELLOW |
Key | YES |
Drive | |
Transmission | AUTOMATIC |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-09-26 01:00:00.0 | *NCS - Eastern Region / Lane - A | 150.0 | Sold on Approval! | CHMEX | ||
2 | 2024-09-23 14:00:00.0 | OH - Cleveland West / Lane - A | 20.0 | Sold on Approval! | OHUSA | ||
3 | 2024-09-19 01:00:00.0 | *NCS - Eastern Region / Lane - A | 500.0 | Sold on Approval! | XX | ||
4 | 2024-09-09 14:00:00.0 | OH - Cleveland West / Lane - A | 225.0 | Sold on Approval! | FLUSA | ||
5 | 2024-09-06 01:00:00.0 | *NCS - Eastern Region / Lane - A | 375.0 | Sold on Approval! | XXDOM | ||
6 | 2024-08-29 14:00:00.0 | OH - Cleveland West / Lane - A | 10.0 | Sold on Approval! | OHUSA | ||
7 | 2024-08-27 01:00:00.0 | *NCS - Eastern Region / Lane - D | 175.0 | Sold on Approval! | XX | ||
8 | 2024-08-22 14:00:00.0 | OH - Cleveland West / Lane - A | 175.0 | Sold on Approval! | MIUSA | ||
9 | 2024-08-20 01:00:00.0 | *NCS - Eastern Region / Lane - H | 250.0 | Sold on Approval! | LYLBY | ||
10 | 2024-08-15 14:00:00.0 | OH - Cleveland West / Lane - A | 225.0 | Sold on Approval! | MIUSA | ||
11 | 2024-08-08 14:00:00.0 | OH - Cleveland West / Lane - A | 15.0 | Sold on Approval! | GAUSA | ||
12 | 2024-08-06 01:00:00.0 | *NCS - Eastern Region / Lane - C | 20.0 | Sold on Approval! | CZMEX | ||
13 | 2024-08-01 14:00:00.0 | OH - Cleveland West / Lane - A | 15.0 | Sold on Approval! | OHUSA | ||
14 | 2024-07-25 14:00:00.0 | OH - Cleveland West / Lane - A | 750.0 | Sold on Approval! | OHUSA | ||
15 | 2024-07-23 01:00:00.0 | *NCS - Eastern Region / Lane - G | 900.0 | Sold on Approval! | XX | ||
16 | 2024-07-18 14:00:00.0 | OH - Cleveland West / Lane - A | 900.0 | Sold on Approval! | MIUSA | ||
17 | 2024-07-16 01:00:00.0 | *NCS - Eastern Region / Lane - F | 925.0 | Sold on Approval! | XX | ||
18 | 2024-07-11 14:00:00.0 | OH - Cleveland West / Lane - A | 925.0 | Sold on Approval! | OHUSA | ||
19 | 2024-06-25 01:00:00.0 | *NCS - Eastern Region / Lane - A | 400.0 | Sold on Approval! | |||
20 | 2024-06-20 14:00:00.0 | OH - Cleveland West / Lane - A | 400.0 | Sold on Approval! | OHUSA | ||
21 | 2024-06-18 01:00:00.0 | *NCS - Eastern Region / Lane - H | 625.0 | Sold on Approval! | |||
22 | 2024-06-13 14:00:00.0 | OH - Cleveland West / Lane - A | 625.0 | Sold on Approval! | MIUSA | ||
23 | 2024-06-11 01:00:00.0 | *NCS - Eastern Region / Lane - H | 950.0 | Sold on Approval! | |||
24 | 2024-06-06 14:00:00.0 | OH - Cleveland West / Lane - A | 950.0 | Sold on Approval! | MIUSA | ||
25 | 2024-05-23 01:00:00.0 | *NCS - Eastern Region / Lane - A | 825.0 | Sold on Approval! | PAUSA | ||
26 | 2024-05-20 14:00:00.0 | OH - Cleveland West / Lane - A | 800.0 | Sold on Approval! | OHUSA | ||
27 | 2024-05-16 01:00:00.0 | *NCS - Eastern Region / Lane - A | 600.0 | Sold on Approval! | FLUSA | ||
28 | 2024-05-13 14:00:00.0 | OH - Cleveland West / Lane - A | 550.0 | Sold on Approval! | OHUSA | ||
29 | 2024-05-09 01:00:00.0 | *NCS - Eastern Region / Lane - A | 625.0 | Sold on Approval! | OHUSA | ||
30 | 2024-05-06 14:00:00.0 | OH - Cleveland West / Lane - A | 575.0 | Sold on Approval! | OHUSA | ||
31 | 2024-05-02 14:00:00.0 | OH - Cleveland West / Lane - A | 10.0 | Sold on Approval! | OHUSA | ||
32 | 2024-04-29 14:00:00.0 | OH - Cleveland West / Lane - A | 10.0 | Sold on Approval! | OHUSA | ||
33 | 2024-04-25 14:00:00.0 | OH - Cleveland West / Lane - A | 10.0 | Sold on Approval! | OHUSA | ||
34 | 2024-04-23 01:00:00.0 | *NCS - Eastern Region / Lane - G | 675.0 | Sold on Approval! | |||
35 | 2024-04-18 14:00:00.0 | OH - Cleveland West / Lane - A | 675.0 | Sold on Approval! | ORUSA | ||
36 | 2024-04-16 01:00:00.0 | *NCS - Eastern Region / Lane - C | 50.0 | Sold on Approval! | |||
37 | 2024-04-11 14:00:00.0 | OH - Cleveland West / Lane - A | 50.0 | Sold on Approval! | OHUSA |
Sold on Approval! Odometer: 11901.0(ACTUAL) +
Damage: MECHANICAL/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 88888.0(ACTUAL) +
Damage: MECHANICAL/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 34455.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Sold on Approval! Odometer: 11901.0(ACTUAL) +
Damage: MECHANICAL/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 34455.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Sold on Approval! Odometer: 88888.0(ACTUAL) +
Damage: MECHANICAL/MINOR DENT/SCRATCHES